Our Businesses
Healthcare

Leisure

Property

Latest News
Read MoreStock Quote
Read MorePeople and The Community

Haw Par has a long history of contributing to communities in regions where the company conducts business. We believe that one should have compassion for the underprivileged and give back to the community of which one is a part.
Read MoreFinancial Highlights
Results (S$'000) | 2019 | 2018 |
---|---|---|
Group turnover | 243,987 | 237,814 |
Profit from operations | 195,202 | 190,989 |
Financial Position (S$'000) | ||
Shareholders' Funds | 3,156,432 | 2,928,033 |
Per Share | ||
Earnings (cents) | 82.4 | 81.2 |
Net assets per share ($) | 14.28 | 13.26 |
Shareholder Value | ||
Return on equity (%) | 5.8 | 6.1 |
Dividend net (cents) | 30 | 1151 |
1. Includes a proposed special dividend of 85 cents per share


Reports