Our Businesses
Healthcare

Leisure

Property

Latest News
Read MoreStock Quote
Read MorePeople and The Community

Haw Par has a long history of contributing to communities in regions where the company conducts business. We believe that one should have compassion for the underprivileged and give back to the community of which one is a part.
Read MoreFinancial Highlights
Results (S$'000) | 2018 | 20171 |
---|---|---|
Group turnover | 237,814 | 222,763 |
Profit from operations | 190,989 | 136,905 |
Financial Position (S$'000) | ||
Shareholders' Funds | 2,928,033 | 3,078,293 |
Per Share | ||
Earnings (cents) | 81.2 | 55.7 |
Net assets per share ($) | 13.26 | 13.98 |
Shareholder Value | ||
Return on equity (%) | 6.1 | 4.0 |
Dividend net (cents) | 115.02 | 20.0 |
1. 2017 has been restated following the adoption of the new financial reporting framework, Singapore Financial Reporting Standards (International) (“SFRS(I)s”) on 1 January 2018.
2. Includes a proposed special dividend of 85 cents per share.


Reports